You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
Main Panel Specifications | |
---|---|
Alarm To Host | TELEPHONE, |
Receiving Frequency | 433MHz, |
Unobstructed Effective Range (m) | 100, |
Local Alarm Sound Scale (dB/m) | 110, |
Output Power Supply (V) | 12, |
Input Power Supply (V) | 100~240, |
Battery Type | Charger Direct, Built-in Li-Battery, |
Operating Temperature (°C) | -15~55, |
Operating Humidity (RH) | <90%, |
Dimensions (L x W x D, mm) | 160x100x30, |
Infrared Detector Specifications | |
Power Supply (V) | 9, |
Detection Range (m) | 12, |
View Angle (degree) | 110, |
Unobstructed Effective Range (m) | 300, |
Dimensions (L x W x D, mm) | 105 * 58 * 38, |
Door Detector Specifications | |
Power Supply (V) | 12, |
Unobstructed Effective Range (m) | 100, |
Mmagnetron Distance (mm) | 15, |
Operating Temperature (°C) | -10~40, |
Operating Humidity (RH) | 90%, |
Dimensions (L x W x D, mm) | 69 * 35 * 15, |
Remote Controller Specifications | |
Power Requirements (V) | 12, |
Transmit Duration (s) | 1, |
Unobstructed Effective Range (m) | 80, |
Operating Temperature (°C) | -10~40, |
Dimensions (L x W x D, mm) | 60 * 40 * 15, |