You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
Main Panel Specifications | |
---|---|
Alarm To Host | GSM, |
Receiving Frequency | 433MHz, |
Unobstructed Effective Range (m) | 100m, |
Wireless Zones | 10, |
Wired Zones | 4, |
Relay Control Output | No, |
SMS Phone Numbers | 3, |
Alarm To User Phone Numbers | 6, |
Sound Recording | Yes, |
Alarm/Disalarm System | Phone, SMS, Wireless Keyboard, |
Local Alarm Sound Scale (dB/m) | 110dB, |
Battery Type | Charger Direct, Built-in Li-Battery, |
Battery Working Time (Hours) | 6~7 Hours, |
Infrared Detector Specifications | |
Power Supply (V) | 9V, |
Quiescent Current (uA) | 20, |
Transmitting Current (mA) | 30, |
Battery Life (Year) | 2, |
Detection Range (m) | 5~8m, |
View Angle (degree) | Horizontal:110;Vertical:60 , |
Transmission Frequency | 433MHz, |
Unobstructed Effective Range (m) | 100m, |
Response Time (s) | ≧1s , |
Coding Type | Learning Code, |
Installation | Wall, |
Operating Temperature (°C) | -10℃ to 40℃, |
Operating Humidity (RH) | less than 90% , |
Door Detector Specifications | |
Power Supply (V) | 12V, |
Quiescent Current (uA) | 15, |
Transmitting Current (mA) | 15, |
Battery Life (Year) | 2, |
Transmission Frequency | 433MHz, |
Unobstructed Effective Range (m) | 100m, |
Mmagnetron Distance (mm) | 15mm, |
Coding Type | Learning Code, |
Operating Temperature (°C) | -10℃ to 40℃, |
Operating Humidity (RH) | less than 90% , |
Remote Controller Specifications | |
Power Requirements (V) | DC 12V, |
Current Consumption (mA) | 0.27mA, |
Transmission Frequency | 433MHz, |
Unobstructed Effective Range (m) | 100m, |
Coding Type | Learning Code, |
Operating Temperature (°C) | -10℃ to 40℃, |
Operating Humidity (RH) | less than 90% , |